Coby DP-352 CT Instrukcja Użytkownika Strona 102

  • Pobierz
  • Dodaj do moich podręczników
  • Drukuj
  • Strona
    / 204
  • Spis treści
  • BOOKMARKI
  • Oceniono. / 5. Na podstawie oceny klientów
Przeglądanie stron 101
ANNUAL INDIVIDUAL CHAMPIONS—SLUGGING PERCENTAGE 101
Year Player, Team Cl. G AB H TB Pct.
1989 No champion named
1990 Brian Mercado, Eastern Conn. St. ..... So. 44 150 68 145 .967
1991 Tom Havens, Rochester...................... Sr. 35 111 60 118 1.063
1992 Bill Holman, William Penn ................. Sr. 38 113 51 111 .982
1993 Tom D’Aquila, N.C. Wesleyan........... So. 40 142 65 136 .958
1994 Tim Jorgensen, Wis.-Oshkosh............. Jr. 45 156 71 151 .968
1995 Tim Jorgensen, Wis.-Oshkosh............. Sr. 44 171 84 218 1.275
1996 Scott Staude, Wis.-Whitewater........... Sr. 38 121 53 113 .934
1997 Mark Mosier, Chicago ...................... Sr. 28 105 52 121 1.152
1998 Pat Daly, Ferrum................................ Sr. 32 124 63 150 1.210
1999 Geoff Eriksen, Salem St. ................... Jr. 36 142 66 143 1.007
2000 Eric Swedberg, Worcester St. ........... So. 37 134 67 142 1.060
2001 Steve Osborne, St. Joseph’s (Me.)....... Sr. 44 160 77 165 1.031
2002 Todd Meyer, Alvernia........................ Sr. 46 178 91 191 1.073
2003 Kurt Piantek, Trinity (Conn.)................ Sr. 39 138 56 135 .978
TOTAL BASES
Year Player, Team Cl. G AB H TB Pct.
1990 Brian Mercado, Eastern Conn. St. ..... So. 44 150 68 145 .967
1991 David Lebak, TCNJ............................ Jr. 50 227 89 138 .608
1992 Darrell McMillin, Cal Lutheran............ Jr. 46 183 71 141 .770
1993 Tom D’Aquila, N.C. Wesleyan........... So. 40 142 65 136 .958
Rob Carpenter, Southern Me.............. Jr. 39 149 65 136 .913
1994 Tim Jorgensen, Wis.-Oshkosh............. Jr. 45 156 71 151 .968
1995 Tim Jorgensen, Wis.-Oshkosh............. Sr. 44 171 84 218 1.275
1996 Jeff Zappa, Wis.-Oshkosh.................. Sr. 39 168 81 150 .893
1997 Travis Snyder, Wooster...................... So. 55 202 94 168 .832
1998 Patrick Schultz, Mass.-Dartmouth......... Sr. 43 186 87 164 .882
1999 Matt Gelotti, Southwestern (Tex.) ........ Sr. 51 200 91 189 .945
2000 Jay Coakley, Marietta........................ So. 51 189 87 173 .915
2001 Steve Osborne, St. Joseph’s (Me.)....... Sr. 44 160 77 165 1.031
2002 Todd Meyer, Alvernia........................ Sr. 46 178 91 191 1.073
2003 Vince Mancuso, Wis.-Oshkosh........... Sr. 44 155 72 144 .929
STOLEN BASES PER GAME
Year Player, Team Cl. G SB SBA Avg.
1974 Theophalus Gregory, Savannah St. ................ Sr. 12 23 26 1.92
1975 Rosendo Roman, Hunter................................. Sr. 17 25 27 1.47
1976 Albert Ortiz, Baruch....................................... Fr. 18 27 27 1.50
1977 Don Brennan, Drew....................................... Sr. 20 25 28 1.25
1978 Steve Barney, Ohio Northern.......................... So. 27 45 47 1.67
1979 Jim Enos, Norwich......................................... Jr. 18 26 27 1.44
1980 John Crosby, Longwood................................. Jr. 29 62 68 2.14
1981 Greg Clark, N.C. Wesleyan........................... Jr. 40 72 83 1.80
1982 Greg Clark, N.C. Wesleyan........................... Sr. 44 69 74 1.57
1983 Larry Hawkins, Maryville (Mo.)....................... So. 26 45 47 1.73
1984 Frank Marinaccio, Manhattanville................... Jr. 23 41 46 1.78
1985 John Skouras, Manhattanville.......................... Sr. 39 94 97 2.41
1986 Reggie Zinn, Rust........................................... Fr. 42 58 60 1.38
1987 Tim Henes, DeSales....................................... Fr. 22 34 1.55
1988 Dan Casey, Coast Guard............................... Jr. 22 31 35 1.41
Year Player, Team Cl. G SB SBA Avg.
1989 Jim Hebert, DePauw....................................... Jr. 30 32 34 1.07
1990 Mike Shockley, Salisbury ............................... Sr. 30 42 45 1.40
1991 Chris Costello, Neb. Wesleyan....................... Jr. 32 48 52 1.50
1992 Todd Rivard, Roger Williams.......................... Sr. 15 26 29 1.73
1993 Brandon Bridgers, Methodist........................... Jr. 37 54 61 1.46
1994 Gary Gottlob, Richard Stockton ...................... Jr. 26 40 40 1.54
1995 Chucky Yates, Maryville (Tenn.) ...................... So. 38 46 47 1.21
1996 Brian Gunn, Chris. Newport........................... So. 39 49 55 1.26
1997 Kyle Schmidt, John Jay................................... Sr. 31 46 48 1.48
1998 Eric Kulbe, Cornell College............................. So. 36 41 44 1.14
1999 Mark Schorsch, Mt. St. Joseph........................ Jr. 43 59 59 1.37
2000 Eric Kulbe, Cornell College............................. Sr. 39 44 49 1.13
2001 Karl Sineath, Johns Hopkins............................ Sr. 36 36 39 1.00
2002 James Hymon, Rust........................................ Jr. 41 56 56 1.37
2003 Carlos Hardaway, Rust .................................. Fr. 33 50 1.52
STOLEN BASES
Year Player, Team Cl. G SB SBA Avg.
1974 Steve Sharp, Ohio Northern........................... So. 32 31 0.97
1975 Joe Pierce, Bishop.......................................... Sr. 35 34 0.97
1976 Lacy Curry, Bishop......................................... Sr. 42 47 51 1.12
1977 Charles Grove, LeMoyne-Owen...................... Jr. 33 35 36 1.06
1978 Steve Markman, Binghamton.......................... Jr. 32 47 51 1.47
1979 John Crosby, Longwood................................. So. 26 35 35 1.35
1980 Pat Grady, Upsala......................................... Jr. 44 66 72 1.50
1981 Greg Clark, N.C. Wesleyan........................... Jr. 40 72 83 1.80
1982 Greg Clark, N.C. Wesleyan........................... Sr. 44 69 74 1.57
1983 Rick McNeill, Methodist ................................. Fr. 39 64 73 1.64
1984 Kevin McCoy, Methodist................................ Sr. 48 59 66 1.23
1985 John Skouras, Manhattanville.......................... Sr. 39 94 97 2.41
1986 Reggie Zinn, Rust........................................... Fr. 42 58 60 1.38
Doug Garner, Methodist ................................ Sr. 51 58 68 1.14
1987 Garry Ormsby, N.C. Wesleyan...................... Sr. 55 76 83 1.38
1988 Roy Haddock, Methodist................................ Sr. 46 50 55 1.09
1989 Erik Dube, N.C. Wesleyan............................. Sr. 45 42 47 0.93
1990 Mike Shockley, Salisbury ............................... Sr. 30 42 45 1.40
1991 Chris Costello, Neb. Wesleyan....................... Jr. 32 48 52 1.50
1992 Chris Costello, Neb. Wesleyan....................... Sr. 36 38 42 1.06
1993 Brandon Bridgers, Methodist........................... Jr. 37 54 61 1.46
1994 Mike Penn, Allegheny.................................... Sr. 39 57 63 1.46
1995 Chucky Yates, Maryville (Tenn.) ...................... So. 38 46 47 1.21
1996 Brian Gunn, Chris. Newport........................... So. 39 49 55 1.26
1997 Kyle Schmidt, John Jay................................... Sr. 31 46 48 1.48
1998 Eric Kulbe, Cornell College............................. So. 36 41 44 1.14
Jonathan Krot, Eastern Conn. St. .................... Sr. 49 41 51 0.84
1999 Mark Schorsch, Mt. St. Joseph........................ Jr. 43 59 59 1.37
2000 Eric Kulbe, Cornell College............................. Sr. 39 44 49 1.13
2001 Jude Burger, Wartburg................................... Jr. 47 43 48 0.91
2002 James Hymon, Rust........................................ Jr. 41 56 56 1.37
2003 Jeremy Elliott, Chris. Newport......................... Sr. 44 54 58 1.23
DIVISION III BASEBALL
Anderson’s Troy Loyd had 71 runs batted in during the 2003
season, tying him for top honors in Division III.
Photo courtesy of Anderson University Sports Information
Christopher Newport speedster Jeremy Elliott nabbed
an average of 1.23 bases per game, best in Division III
in 2003.
Photo courtesy of Christopher Newport University Sports Information
Przeglądanie stron 101
1 2 ... 97 98 99 100 101 102 103 104 105 106 107 ... 203 204

Komentarze do niniejszej Instrukcji

Brak uwag